Description
| Nominal Size (in.) | 8″ x 35″ |
| Edge Detail | Pressed |
| Finish | Matte |
| Faces | 6 |
| Thickness (mm)* | 10mm |
| Lbs/PC | 8.82 |
| Grout Joint Recommendation (in.) | TIP |
* Tile thickness could vary based on size. Larger format tiles will have a higher thickness.
Testing
| Method | Results |
| Abrasion Resistance C1027 | TIP |
| Breaking Strength C648 | TIP |
| Chemical Resistance C650 | TIP |
| Water Absorption C373 | TIP |
| DCOF AcuTest WET | TIP |
| Freeze-Thaw Cycling C1026 | TIP |
| Scratch Hardness MOHS | TIP |
| Shade Variation | V3 |
| VOC | VOC Free |







